I-i9L Mobile Lighting Tower
Ithangi likaphethiloli elinamandla amakhulu liqinisekisa ukusebenza kwesikhathi eside.
Ihlala isikhathi eside futhi inokwethenjelwa: Yenziwe ngezinto ezisezingeni eliphezulu eziqinisekisa ukuqina nokuthembeka kuzo zonke izimo zezulu, okuhlanganisa imvula nomoya.
Imibhoshongo yokukhanya ehambayo, eyaziwa nangokuthiumbhoshongo wokukhanya ophathwayos, asetshenziselwa ukunikeza ukukhanya kwesikhashana kwemicimbi yangaphandle, izindawo zokwakha, imisebenzi ephuthumayo, nezinye izidingo zokukhanyisa zesikhashana.Zenzelwe ukuthuthwa kalula futhi zinganikwa amandla ngemithombo ehlukahlukene njengamajeneretha, amabhethri noma amandla elanga.
INDLELA | i9L1200/i9L1400 | i9L1600 | |
Ubukhulu | Ubude | 2300 mm | 2300 mm |
Ububanzi | 1360 mm | 1360 mm | |
Ubude | 2900 mm | 2900 mm | |
Ukuphakama kwezokuthutha | 2480 mm | 2480 mm | |
Ubude | 8.8 m | 8.8 m | |
Amandla(1500/1800rpm-KW) | 3/3.5 | 3/3.5 | |
Isisindo | 810kg | 820kg | |
Injini | Imodeli | Z482 | Z482 |
Isivinini(rpm) | 1500/1800 | 1500/1800 | |
Isilinda | 2 | 2 | |
Isici | 4-umjikelezo, injini ye-diesel epholile ngamanzi | 4-umjikelezo, injini ye-diesel epholile ngamanzi | |
Isistimu Yomlilo | Umjovo oqondile | Umjovo oqondile | |
Adonse umoya | Ukulangazelela Kwemvelo | Ukulangazelela Kwemvelo | |
Izinga lokuphuma kwegazi | Akukho kukhishwa | Akukho kukhishwa | |
I-Alternator | Imodeli | I-Mecc alte LT3N-75/4 | I-Mecc alte LT3N-75/4 |
Imvamisa (HZ) | 50/60
| 50/60 | |
I-voltage elinganiselwe | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
Isigaba se-insulation | Ikilasi H | Ikilasi H | |
Izinga lokuvikela | IP23 | IP23 | |
Izigxobo ezikhanyayo nezibani | Uhlobo lwesibani | Izibani ze-LED nezibani | Izibani ze-LED nezibani |
Isakhiwo sesibani | Isikwele | Isikwele | |
I-lumens(LM) | 39000(noma 45500) | 52000 | |
Amandla welambu kanye nenani | 4×300W(noma 4 x 350W) | 4×400W | |
Inombolo yezigxobo zokukhanya | 6 | 6 | |
Indlela yokuphakamisa izigxobo ezikhanyayo | Iwintshi likagesi | Iwintshi likagesi | |
Indlela yokuzungezisa isigxobo sesibani | 330 degree rotation (ngokuzikhiya) | 330 degree rotation (ngokuzikhiya) | |
Ukulungiswa kwe-engeli yesibani | Imanuwali | Imanuwali | |
i-trailer rack | Uhlobo lokumiswa | Uhlobo lwentwasahlobo yeqabunga (ngaphandle kwebhuleki) | Uhlobo lwentwasahlobo yeqabunga (ngaphandle kwebhuleki) |
Ibha yokudonsa | Thayipha ibha yokudonsa (nocezu olulodwa lomlenze wokusekela ngesandla) | Thayipha ibha yokudonsa (nocezu olulodwa lomlenze wokusekela ngesandla) | |
Imilenze nobuningi | Ama-4 ama-pcs ohlobo lwe-jack yesandla | Ama-4 ama-pcs ohlobo lwe-jack yesandla | |
Ubukhulu be-Rim nethaya | 14″ amarimu avamile namathayi | 14″ amarimu avamile namathayi | |
Uhlobo lukagandaganda | 2″ ibhola noma 3″ indandatho | 2″ ibhola noma 3″ indandatho | |
Uhlobo lokukhanya komsila | Ishidi lokubonisa | Ishidi lokubonisa | |
Isivinini esikhulu sokudonsa | 80km/h | 80km/h | |
ezinye izici | Uhlobo lwethangi lamafutha | Ithangi lamafutha elijikelezayo | Ithangi lamafutha elijikelezayo |
Umthamo wethangi lamafutha | 76L | 76L | |
Isikhathi sokusebenza ekulayisheni okugcwele | ≤ Amahora angu-59/53 | ≤ Amahora angu-59/53 | |
Isilawuli nokuqalisa | Isilawuli se-Smartgen HGM1790N | Isilawuli se-Smartgen HGM1790N | |
Isokhethi yokukhipha amandla | 1 | 1 | |
Izinga eliphezulu lokumelana nomoya | 17.5 m/s | 17.5 m/s | |
Umsindo (izinga lokucindezela komsindo) | 72dB(A) ngo-7m | 72dB(A) ngo-7m | |
40HC umthamo ofakiwe | 8 | 8 |
Izingxenye eziyisisekelo ze-mobile light tower zihlanganisa:
Izinto zokukhanyisa.Ngokuvamile isethi yezibani eziqine kakhulu noma ama-LED.
Izigxobo ezikhanyayo.Ivamise ukunwebeka futhi ingakhushulwa ezindaweni eziphakeme ezihlukahlukene kuye ngezidingo zokukhanyisa zesayithi.
Iphaneli yokulawula, evumela opharetha ukuthi alungise ubude be-mast, akhanyise futhi avale izibani, futhi alungise ukukhanya kwezibani.
I-trailer noma i-chassis edonsayo yenza kube lula ukuhambisa umbhoshongo wokukhanya ezindaweni ezahlukene.
Imibhoshongo yokukhanya yeselula ingase ibe nezici ezengeziwe njengezibali-sikhathi ezizenzakalelayo, izilawuli kude, nezinzwa zemvelo ezilungisa ngokuzenzakalelayo ukukhanya ngokusekelwe kumazinga okukhanya okuzungezile.
Imibhoshongo yokukhanya yeselula inikeza isixazululo esilula nesiphathekayo sezidingo zokukhanyisa zesikhashana, okubenza babe ithuluzi elibalulekile ezimbonini eziningi nezinhlelo zokusebenza.
1.Ingabe i-SITC iyinkampani ekhiqizayo noma ehwebayo?
I-SITS yinkampani yeqembu, ifaka imboni emihlanu yobukhulu obuphakathi, inkampani eyodwa ethuthukisa ubuchwepheshe obuphezulu kanye nenkampani yohwebo yamazwe ngamazwe.Ukunikezwa okuvela kumklamo - ukukhiqizwa - ukukhangisa - thengisa -ngemuva kokuthengisa wonke ithimba lesevisi yomugqa .
2.Yini imikhiqizo esemqoka ye-SITC ?
I-SITC isekela kakhulu imishini yokwakha , efana ne-loader, i-skid loader, i-excavator, i-mixer, iphampu kakhonkolo, i-roller yomgwaqo, i-crane nokunye.
3.Side kangakanani isikhathi sewaranti?
Ngokuvamile , imikhiqizo ye- SITC inesikhathi sokuqinisekisa sonyaka owodwa .
4.Iyini i-MOQ?
Isethi eyodwa.
5.Ithini inqubomgomo yama-ejenti?
Kubenzeli , iSITC ihlinzeka ngenani lomthengisi wendawo yabo , futhi isize ukwenza ukukhangisa endaweni yabo , eminye imibukiso endaweni yomenzeli nayo ihlinzekwa .Unyaka ngamunye, unjiniyela wesevisi ye-SITC uzoya enkampanini yama-ejenti ukuze ayisize iphendule imibuzo yobuchwepheshe.