4HVP Mobile Lighting Tower
Ithangi likaphethiloli elinamandla amakhulu liqinisekisa ukusebenza kwesikhathi eside.
Ihlala isikhathi eside futhi inokwethenjelwa: Yenziwe ngezinto ezisezingeni eliphezulu eziqinisekisa ukuqina nokuthembeka kuzo zonke izimo zezulu, okuhlanganisa imvula nomoya.
Imibhoshongo yokukhanya ehambayo, eyaziwa nangokuthiumbhoshongo wokukhanya ophathwayos, asetshenziselwa ukunikeza ukukhanya kwesikhashana kwemicimbi yangaphandle, izindawo zokwakha, imisebenzi ephuthumayo, nezinye izidingo zokukhanyisa zesikhashana.Zenzelwe ukuthuthwa kalula futhi zinganikwa amandla ngemithombo ehlukahlukene njengamajeneretha, amabhethri noma amandla elanga.
Imodeli | 4HVP4000 | 4HVP1200/4HVP1400 | |||
Ubukhulu
| Ubude | 4000mm | 4000mm | ||
Ububanzi | 1620 mm | 1620 mm | |||
Phezulu | 2460 mm | 2460 mm | |||
Ubude bokusebenza | 9m | 9m | |||
Amandla(1500/1800rpm-KW) | 6.5/7.5 | 3/3.5 | |||
Isisindo | 1410kg | 1360kg | |||
Injini
| Imodeli | I-D1105 (KUBOTA) | I-Z482 (KUBOTA) | ||
Isivinini(rpm) | 1500/1800 | 1500/1800 | |||
Isilinda | 3 | 2 | |||
Isici | 4 imijikelezo,水冷柴油机 | 4 imijikelezo,水冷柴油机 | |||
Isistimu Yomlilo | I-E-TVS | 直喷 | |||
Adonse umoya | 自然吸气 | 自然吸气 | |||
Izinga lokuphuma kwegazi | 无排放 | 无排放 | |||
I-Alternator
| Imodeli | I-Mecc alte LT3N-130/4 | I-Mecc alte LT3N-75/4 | ||
Imvamisa (HZ) | 50/60 | 50/60 | |||
I-voltage elinganiselwe | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |||
Isigaba se-insulation | Ikilasi H | Ikilasi H | |||
Izinga lokuvikela | IP23 | IP23 | |||
I-Mast & Light | Uhlobo lwesibani | Metal Halide | I-LED | ||
Isakhiwo sesibani | Uhlobo lwe-elliptic | Isikwele | |||
I-lumens(LM) | 110000 LM/ukukhanya | 39000 LM/ukukhanya(noma 45500 LM/light) | |||
Amandla welambu kanye nenani | 4×1000W | 4×300W(noma 4 x 350W) | |||
Inombolo yezigxobo zokukhanya | 7 | 7 | |||
Indlela yokuphakamisa izigxobo ezikhanyayo | Umfutho we-hydraulic | Umfutho we-hydraulic | |||
Indlela yokuzungezisa isigxobo esikhanyayo | 359 ° ukuzungezisa okwenziwa ngesandla (330 ° ukuzikhiya) | 359 ° ukuzungezisa okwenziwa ngesandla (330 ° ukuzikhiya) | |||
Ukulungiswa Kwe-Angle Yokukhanya | Ugesi | Ugesi | |||
I-trailer
| Isistimu yokumiswa | Intwasahlobo yeqabunga, i-ekseli eyodwa, isistimu yamabhuleki emishini | Intwasahlobo yeqabunga, i-ekseli eyodwa, isistimu yamabhuleki emishini | ||
Ibha yokudonsa | Isondo lomhlahlandlela elihoxiswayo | Isondo lomhlahlandlela elihoxiswayo | |||
Umlenze osekelayo | 4 imilenze yokusekela ngesandla | Imilenze emi-4 esekela amanzi | 4 imilenze yokusekela ngesandla | Imilenze emi-4 esekela amanzi | |
Amarimu ensimbi namathayi | 14 inch steel rim kanye nesondo | 14 inch steel rim kanye nesondo | |||
Ugandaganda | 2-intshi, eyindilinga | 2-intshi, eyindilinga | |||
Ukukhanya komsila | Izesekeli zokukhanya komsila | Izesekeli zokukhanya komsila | |||
Isivinini esikhulu sokuhamba esiqondile | 100km/h | 100km/h | |||
Izici Ezengeziwe | Uhlobo lwethangi lamafutha | Ithangi likaphethiloli elinezingqimba ezimbili | Ithangi likaphethiloli elinezingqimba ezimbili | ||
Umthamo wethangi lamafutha | 120L | 120L | |||
Amahora okusebenza agcwele | 49/41 | 93/84 | |||
Izintambo kanye nezingxenye zikagesi | I-SWT ejwayelekile | I-SWT ejwayelekile | |||
Isistimu yokulawula | I-HGM1780(SMARTGEN) | I-HGM1780(SMARTGEN) | |||
Ujeke wokukhipha | 1 | ||||
Amathuluzi okunakekela | / | ||||
Izinga eliphezulu lokumelana nomoya | 20 m/s | 20m/s | |||
Umsindo (izinga lokucindezela komsindo) | 70dB(A) ngo-7m | 70dB(A) ngo-7m | |||
Imibala ejwayelekile | Umbala wekhava yangaphandle ungacaciswa | ||||
40HC umthamo ofakiwe | 7 | 7 |
Izingxenye eziyisisekelo ze-mobile light tower zihlanganisa:
Izinto zokukhanyisa.Ngokuvamile isethi yezibani eziqine kakhulu noma ama-LED.
Izigxobo ezikhanyayo.Ivamise ukunwebeka futhi ingakhushulwa ezindaweni eziphakeme ezihlukahlukene kuye ngezidingo zokukhanyisa zesayithi.
Iphaneli yokulawula, evumela opharetha ukuthi alungise ubude be-mast, akhanyise futhi avale izibani, futhi alungise ukukhanya kwezibani.
I-trailer noma i-chassis edonsayo yenza kube lula ukuhambisa umbhoshongo wokukhanya ezindaweni ezahlukene.
Imibhoshongo yokukhanya yeselula ingase ibe nezici ezengeziwe njengezibali-sikhathi ezizenzakalelayo, izilawuli kude, nezinzwa zemvelo ezilungisa ngokuzenzakalelayo ukukhanya ngokusekelwe kumazinga okukhanya okuzungezile.
Imibhoshongo yokukhanya yeselula inikeza isixazululo esilula nesiphathekayo sezidingo zokukhanyisa zesikhashana, okubenza babe ithuluzi elibalulekile ezimbonini eziningi nezinhlelo zokusebenza.
1.Ingabe i-SITC iyinkampani ekhiqizayo noma ehwebayo?
I-SITS yinkampani yeqembu, ifaka imboni emihlanu yobukhulu obuphakathi, inkampani eyodwa ethuthukisa ubuchwepheshe obuphezulu kanye nenkampani yohwebo yamazwe ngamazwe.Ukunikezwa okuvela kumklamo - ukukhiqizwa - ukukhangisa - thengisa -ngemuva kokuthengisa wonke ithimba lesevisi yomugqa .
2.Yini imikhiqizo esemqoka ye-SITC ?
I-SITC isekela kakhulu imishini yokwakha , efana ne-loader, i-skid loader, i-excavator, i-mixer, iphampu kakhonkolo, i-roller yomgwaqo, i-crane nokunye.
3.Side kangakanani isikhathi sewaranti?
Ngokuvamile , imikhiqizo ye- SITC inesikhathi sokuqinisekisa sonyaka owodwa .
4.Iyini i-MOQ?
Isethi eyodwa.
5.Ithini inqubomgomo yama-ejenti?
Kubenzeli , iSITC ihlinzeka ngenani lomthengisi wendawo yabo , futhi isize ukwenza ukukhangisa endaweni yabo , eminye imibukiso endaweni yomenzeli nayo ihlinzekwa .Unyaka ngamunye, unjiniyela wesevisi ye-SITC uzoya enkampanini yama-ejenti ukuze ayisize iphendule imibuzo yobuchwepheshe.